CLUB MEMBERS RESULTS IRONMAN MELBOURNE

Great results with 6 guys going under 10 hours

Big congratulations to Nathan Meade, Cam Ladd and Brendan Jennings for completing their first ironman.

The male winner, Jeff Symonds is a Canadian, but is a mate of Leon Griffin’s and completed his preparation with the last 5 weeks in Bendigo – so we’ll claim him as well. What a great run he had, chasing down those in front. His times 49.40; 4.27.30; 2.44.14; 8.04.29

David Meade 54.36; 4.42.39; 3.31.21; 9.12.39

Jarrod Epps 57.33; 5.00.06; 3.24.26; 9.28.47

Nathan Meade 56.18; 4.48.21; 3.46.14; 9.35.40

Jarrod Draper 1.05.49; 4.53.48; 3.34.12; 9.39.59

John Flood 59.44; 4.47.21; 3.53.37; 9.45.38

Reagan Stroud 1.00.47,.57.46; 3.51.42; 9.57.11

Todd Cody 1.03.40; 4.48.05; 3.47.49; 10.00.22

Brendan Jennings 1.09.55; 5.17.16; 3.48.09; 10.22.53

Russ Weekley 59.47; 5.07.12; 4.44.03; 10.56.57

Ben Mcdermid 1.01.13; 5.32.28; 4.21.16; 11.02.42

Roy Preece 1.03.40; 5.12.33; 4.46.09; 11.09.29

Cam Ladd 54.55; 5.06.47; 5.39.21; 11.46.53

Damian Hughes 1.14.16; 5.25.25; 5.01.36; 11.53.21

Leave a Comment